Cotton and linen sleeveless suit
Cotton and linen sleeveless suit
Regular price
$34.99 USD
Regular price
$49.99 USD
Sale price
$34.99 USD
Unit price
/
per
SPU: | YSCC2403111 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Top Size | Length | Bust | Shoulder | |||
CM | inch | CM | inch | CM | inch | |
S | 52 | 20.5 | 110 | 43.3 | 38 | 15.0 |
M | 53 | 20.9 | 115 | 45.3 | 39 | 15.4 |
L | 54 | 21.3 | 120 | 47.2 | 40 | 15.7 |
XL | 55 | 21.7 | 125 | 49.2 | 41 | 16.1 |
2XL | 56 | 22.0 | 130 | 51.2 | 42 | 16.5 |
3XL | 57 | 22.4 | 135 | 53.1 | 43 | 16.9 |
4XL | 58 | 22.8 | 140 | 55.1 | 44 | 17.3 |
5XL | 59 | 23.2 | 145 | 57.1 | 45 | 17.7 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 100 | 39.4 | 98 | 38.6 |
M | 70 | 27.6 | 105 | 41.3 | 99 | 39.0 |
L | 75 | 29.5 | 110 | 43.3 | 100 | 39.4 |
XL | 80 | 31.5 | 115 | 45.3 | 101 | 39.8 |
2XL | 85 | 33.5 | 120 | 47.2 | 102 | 40.2 |
3XL | 90 | 35.4 | 125 | 49.2 | 103 | 40.6 |
4XL | 95 | 37.4 | 130 | 51.2 | 104 | 40.9 |
5XL | 100 | 39.4 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.